BoP Lab / Drivers / Jacek Mucha
Jacek Mucha
Head to head Raced most against Jim Downing John DeAngelis Bob Wheless C Ahsen Yelkin Darryl Shoff William Goldkind Drew Altman Dmitri Goliakov Jim Booth David Watson
SCCA member 171
Jacek Mucha across 4 series: the record across them all, then each series’s on its own, then every event on record, newest first. The all-series figures add the series up; each series’s own are its own, and the pills open the driver’s page in that series, with its comparisons.
All series SCCA National · SCCA Regional · NASA Racing · NASA Time Trial
SCCA National Super Tours and Majors Full record in SCCA National
Runoffs SCCA National
SCCA Regional Full record in SCCA Regional
NASA Racing the regions Full record in NASA Racing
NASA Championships NASA Racing
NASA Time Trial Full record in NASA Time Trial
Wins and podiums 255 wins · 326 podiums
| Place | Date | Series | Event | Track | Class | Race |
|---|---|---|---|---|---|---|
| P1 | 2026-10-31 | SCCA Regional | CFR Sprint 2026#07 | Sebring International Raceway | FS | Grp 4 Group 4 Sprint Race 1 - OFFICIAL |
| P1 | 2026-09-27 | NASA Championships | Championships 2026#7 Cadillac DPI | Sebring International Raceway | SU | Group D Race 1 |
| P2 | 2026-09-26 | NASA Championships | Championships 2026#7 | Sebring International Raceway | SU | Group D Race 2 |
| P1 | 2026-08-16 | SCCA Regional | SARRC 2026#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 4 - Big Bore - 26-R-66085 Race 1 |
| P1 | 2026-08-15 | SCCA Regional | SARRC 2026#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2 - Formula and SRF - 26-R-66085 Race 1 (13:15) |
| P1 | 2026-08-15 | SCCA Regional | SARRC 2026#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 4 - Big Bore - 26-R-66085 Race 1 (14:15) |
| P1 | 2026-06-28 | SCCA National | Majors Jun 2026#07 Cadillac Dallara P217/DPi (C) | Roebling Road | GTX | Majors Race 2 (AS–T1) |
| P1 | 2026-06-27 | SCCA National | Majors Jun 2026#07 Cadillac Dallara P217/DPi (C) | Roebling Road | GTX | Majors Race 1 (AS–T1) |
| P1 | 2026-06-07 | SCCA Regional | SARRC Vintage 2026#07 2006 Swift JMS017CP | Sebring International Raceway | FS | Group 8 - OW Sprint Race |
| P1 | 2026-06-07 | SCCA Regional | SARRC Vintage 2026#07 2006 Swift JMS017CP | Sebring International Raceway | FS | Group 8 - OW Feature Race |
| P1 | 2026-06-06 | SCCA Regional | SARRC Vintage 2026#07 2006 Swift JMS017CP | Sebring International Raceway | FS | Group 8 - OW Race 1 |
| P1 | 2026-05-30 | NASA Time Trial | May Summer 2026#07 Cadillac DPI | Sebring International Raceway | TTU | Saturday TT Final |
| P1 | 2026-04-12 | SCCA Regional | SARRC 2026#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2 - Formula - 26-R-66067 Race 1 (08:45) |
| P1 | 2026-04-11 | SCCA Regional | SARRC 2026#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2 - Formula - 26-R-66067 Race 1 |
| P1 | 2026-04-03 | NASA Time Trial | April Spring Fling 2026#07 Cadillac DPI | Sebring International Raceway | TTU | Friday TT Final |
| P2 | 2026-01-17 | NASA Time Trial | January Winterfest 2026#07 Cadillac DPI | Sebring International Raceway | TTU | Saturday TT Final |
| P1 | 2026-01-04 | SCCA National | Palm Tree Winter Majors 2026#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 4 Race 2 |
| P1 | 2026-01-04 | SCCA National | Palm Tree Winter Majors 2026#07 2012JMS017CP | Homestead-Miami Speedway | FS | Group 5 Race 2 |
| P1 | 2026-01-03 | SCCA National | Palm Tree Winter Majors 2026#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 4 Race 1 |
| P1 | 2026-01-03 | SCCA National | Palm Tree Winter Majors 2026#07 2012JMS017CP | Homestead-Miami Speedway | FS | Group 5 Race 1 |
| P1 | 2025-09-21 | SCCA Regional | Southeast Division SARRC Invitational Challenge Enduro 2025#07 2006 Swift | Daytona International Speedway | FS | Group 1 - OW Race 2 |
| P1 | 2025-06-08 | SCCA Regional | Vintage SARRC 2025#07 2006 Swift 016a | Sebring International Raceway | FS | Group 8 - OW Feature Race |
| P2 | 2025-06-08 | SCCA Regional | Vintage SARRC 2025#07 2006 Swift 016a | Sebring International Raceway | FS | Group 8 - OW Sprint Race |
| P2 | 2025-06-07 | SCCA Regional | Vintage SARRC 2025#07 2006 Swift 016a | Sebring International Raceway | FS | Group 8 - OW Race 1 |
| P1 | 2025-05-25 | SCCA National | Majors May 2025#5 Cadillac Dallara P217/DPi (C) | Carolina Motorsports Park | GTX | Group 3 Big Bore Race 2 |
| P1 | 2025-05-24 | SCCA National | Majors May 2025#5 Cadillac Dallara P217/DPi (C) | Carolina Motorsports Park | GTX | Group 3 Big Bore Race 1 |
| P1 | 2025-04-06 | SCCA National | Super Tour Apr 2025#07 Cadillac Dallara P217/DPi (C) | Virginia International Raceway | GTX | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 |
| P1 | 2025-04-05 | SCCA National | Super Tour Apr 2025#07 Cadillac Dallara P217/DPi (C) | Virginia International Raceway | GTX | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 |
| P1 | 2025-03-23 | SCCA National | Voodoo Super Tour 2025#07 Cadillacdpi | NOLA Motorsports Park | GTX | Grp 7 GT1 GT2 GTX T1 AS Race 2 |
| P1 | 2025-03-22 | SCCA National | Voodoo Super Tour 2025#07 Cadillacdpi | NOLA Motorsports Park | GTX | Grp 7 GT1 GT2 GTX T1 AS Race 1 |
| P1 | 2025-01-12 | SCCA National | Super Tour Jan 2025#07 2017 Cadillac Dallara P217/DPi (C) | Sebring International Raceway | GTX | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 |
| P1 | 2025-01-11 | SCCA National | Super Tour Jan 2025#07 2017 Cadillac Dallara P217/DPi (C) | Sebring International Raceway | GTX | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 |
| P1 | 2025-01-05 | SCCA National | Palm Tree Winter Majors 2025#5 2017 Cadillac DallaraP217/DPi(C) | Homestead-Miami Speedway | GTX | Group 4 Race 2 |
| P1 | 2025-01-05 | SCCA National | Palm Tree Winter Majors 2025#07 2006 Swift 016 a | Homestead-Miami Speedway | FS | Group 5 Race 2 |
| P1 | 2025-01-04 | SCCA National | Palm Tree Winter Majors 2025#5 2017 Cadillac DallaraP217/DPi(C) | Homestead-Miami Speedway | GTX | Group 4 Race 1 |
| P1 | 2025-01-04 | SCCA National | Palm Tree Winter Majors 2025#07 2006 Swift 016 a | Homestead-Miami Speedway | FS | Group 5 Race 1 |
| P1 | 2024-11-30 | SCCA Regional | Central Florida 2024#07 2006 Swift 016a | Sebring International Raceway | FA | Group 1 - Open Wheel, P1,2, SR1,3 Sprint Race |
| P1 | 2024-09-15 | SCCA Regional | Florida SARRC 2024#07 | Homestead-Miami Speedway | FS | Group 2 - 24-R-61931 Race 2 |
| P1 | 2024-08-17 | NASA Racing | August 2024#07 Carillac DPI | Sebring International Raceway | SU | AI, SM, ST1 +5 Race 1 |
| P1 | 2024-08-17 | NASA Racing | August 2024#07 Carillac DPI | Sebring International Raceway | SU | AI, SM, ST1 +5 Race 2 |
| P1 | 2024-07-06 | SCCA National | Majors Jul 2024#07 Cadillac Dallara P217/DPi (C) | Roebling Road | GTX | Group 4: ASR, AS, GT1, GT2, GT3, GTA, GTX, SPO, T1, T2, ITO, SC Race 1 |
| P1 | 2024-07-06 | SCCA National | Majors Jul 2024#07 Swift JMS017CP | Roebling Road | FS | Group 5: P1, P2, FA, FE, FE2, FX, SR1, SR3 Race 1 |
| P1 | 2024-06-30 | SCCA Regional | Florida SARRC 2024#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2: Formula Race 2 |
| P1 | 2024-06-30 | SCCA Regional | Florida SARRC 2024#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 5: Big Bore Race 2 |
| P1 | 2024-06-29 | SCCA Regional | Florida SARRC 2024#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2: Formula Race 1 |
| P1 | 2024-06-29 | SCCA Regional | Florida SARRC 2024#07 2017 Cadillac Dallara P217/DPi (C) | Homestead-Miami Speedway | GTX | Group 5: Big Bore Race 1 |
| P1 | 2024-05-26 | SCCA National | Majors May 2024#7 Cadillac Dallara P217/DPi (C) | Carolina Motorsports Park | GTX | Group 3 Big Bore Race 2 |
| P1 | 2024-05-25 | SCCA National | Majors May 2024#7 Cadillac Dallara P217/DPi (C) | Carolina Motorsports Park | GTX | Group 3 Big Bore Race 1 |
| P1 | 2024-04-06 | NASA Racing | April 2024#5 Cadillac DPI | Sebring International Raceway | SU | AI, SM, ST1 +4 Race 2 |
| P1 | 2023-11-04 | SCCA Regional | Florida 2023#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2 Sprint Race |
| P1 | 2023-11-04 | SCCA Regional | Florida 2023#07 Cadillacdpi 017 | Homestead-Miami Speedway | ASR | Group 4 Sprint Race |
| P1 | 2023-10-22 | SCCA Regional | Southeast Division SARRC Invitational Challenge 2023#07 Cadillacdpi 017 | Roebling Road | ASR | Grp 5:GT1, GT2, GT3, GTA, GTX, AS, TI, T2, SPO, SC, ASR, ITO Race 2 |
| P1 | 2023-10-22 | SCCA Regional | Southeast Division SARRC Invitational Challenge 2023#07 Swift JMS016CP (A) | Roebling Road | FS | Grp 7: FA, FE, FE2, FX, FS, P1, P2 Race 2 |
| P1 | 2023-10-16 | NASA Racing | October 2023#5 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 3 |
| P1 | 2023-10-16 | NASA Racing | October 2023#5 Cadillac DPI | Sebring International Raceway | SU | SE30, SM, ST2, SU Race 4 |
| P1 | 2023-10-15 | NASA Racing | October 2023#5 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 1 |
| P3 | 2023-10-15 | NASA Racing | October 2023#5 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 2 |
| P1 | 2023-08-20 | NASA Racing | August 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SMX5, SE30 +7 Race 3 |
| P2 | 2023-08-20 | NASA Racing | August 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, 944 +5 Race 4 |
| P1 | 2023-08-19 | NASA Racing | August 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SMX5, SE30 +6 Race 1 |
| P2 | 2023-08-19 | NASA Racing | August 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SMX5, SE30 +7 Race 2 |
| P1 | 2023-08-13 | SCCA Regional | SARRC 2023#07 2006SwiftJMS016CP(A) | Homestead-Miami Speedway | FS | Group 1 - 23-R-59499 Race 1 |
| P1 | 2023-08-13 | SCCA Regional | SARRC 2023#07 2017Cadillac DallaraP217/Dpi(C) | Homestead-Miami Speedway | ASR | Group 3 - 23-R-59499 Race 1 |
| P1 | 2023-07-15 | NASA Racing | winter in July 2023#07 2016 Swift 0JMS016CP | Barber Motorsports Park | SU | Thunder Race 1 |
| P1 | 2023-07-15 | NASA Time Trial | winter in July 2023#07 2016 Swift 0JMS016CP | Barber Motorsports Park | TTU | Saturday TT Final |
| P1 | 2023-06-25 | NASA Racing | June 2023#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, SE30, SM +5 Race 3 |
| P1 | 2023-06-25 | NASA Racing | June 2023#7 Swift 0JMS016CP | Sebring International Raceway | SU | SE30, SM, ST1 +4 Race 4 |
| P1 | 2023-06-24 | NASA Racing | June 2023#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, SE30, SM +5 Race 1 |
| P1 | 2023-05-13 | SCCA Regional | Florida SARRC 2023#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | FS | Group 2: Formula Race 1 |
| P1 | 2023-05-13 | SCCA Regional | Florida SARRC 2023#07 2006 Swift JMS016CP (A) | Homestead-Miami Speedway | ASR | Group 4: Big Bore Race 1 |
| P1 | 2023-04-23 | SCCA Regional | Jim Stark SARRC 2023#07 Swift 016a | Roebling Road | FS | Group 2: FA,FC,FX,FS,FE,FE2,P1,P2 Race 1 |
| P1 | 2023-04-23 | SCCA Regional | Jim Stark SARRC 2023#07 Cadillac DPI 017 | Roebling Road | ASR | Group 5: ASR,GT1,GT2,GT3,AS,SPO,GTA,T1,T2,ITO,GTX,SC Race 1 |
| P1 | 2023-04-22 | SCCA Regional | Jim Stark SARRC 2023#07 Cadillac DPI 017 | Roebling Road | ASR | Group 5: ASR,GT1,GT2,GT3,AS,SPO,GTA,T1,T2,ITO,GTX,SC Race 1 |
| P1 | 2023-04-22 | SCCA Regional | Jim Stark SARRC 2023#07 Swift 016a | Roebling Road | FS | Group 2: FA,FC,FX,FS,FE,FE2,P1,P2 Race 1 |
| P1 | 2023-04-08 | NASA Racing | April 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 3 |
| P1 | 2023-04-08 | NASA Racing | April 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 4 |
| P1 | 2023-04-07 | NASA Racing | April 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 1 |
| P1 | 2023-04-07 | NASA Racing | April 2023#07 Cadillac DPI | Sebring International Raceway | SU | AI, SE30, SM +5 Race 2 |
| P1 | 2023-02-12 | NASA Racing | February 2023#07 Swift 0JMS016CP | NOLA Motorsports Park | SU | SU, ST2, ST1 +4 Race 3 |
| P2 | 2023-02-11 | NASA Racing | February 2023#07 Swift 0JMS016CP | NOLA Motorsports Park | SU | SU, ST2, ST1 +5 Race 1 |
| P3 | 2023-02-11 | NASA Racing | February 2023#07 Swift 0JMS016CP | NOLA Motorsports Park | SU | SU, ST1, ST3 +4 Race 2 |
| P1 | 2023-01-15 | NASA Racing | January 2023#7 Swift 0JMS016CP | Homestead-Miami Speedway | SU | Thunder Race 2 |
| P1 | 2023-01-15 | NASA Racing | January 2023#7 Swift 0JMS016CP | Homestead-Miami Speedway | SU | Lightning Race 3 |
| P1 | 2023-01-15 | NASA Racing | January 2023#7 Swift 0JMS016CP | Homestead-Miami Speedway | SU | Thunder Race 4 |
| P1 | 2023-01-14 | NASA Racing | January 2023#7 Swift 0JMS016CP | Homestead-Miami Speedway | SU | Thunder Race 1 |
| P1 | 2023-01-08 | SCCA National | Palm Tree Winter Majors 2023#07 20 17 Cadillac Dallara P2 17 /Dpi | Homestead-Miami Speedway | GTX | Group 6 - 23-M-59372 Race 2 |
| P1 | 2023-01-07 | SCCA National | Palm Tree Winter Majors 2023#07 20 17 Cadillac Dallara P2 17 /Dpi | Homestead-Miami Speedway | GTX | Group 6 - 23-M-59372 Race 1 |
| P2 | 2023-01-07 | SCCA National | Palm Tree Winter Majors 2023#07 2006 Swift JMS017CP | Homestead-Miami Speedway | P1 | Group 5 - 23-M-59372 Race 1 |
| P2 | 2022-12-17 | NASA Racing | December 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, SE30, SM +7 Race 1 |
| P2 | 2022-12-17 | NASA Racing | December 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, SE30, SM +7 Race 2 |
| P1 | 2022-11-07 | SCCA Regional | Atlanta Enduro 2022#07 2006 Swift JMS016CP (A) | Michelin Raceway Road Atlanta | FS | Group 7 Race 1 |
| P1 | 2022-11-05 | SCCA Regional | Atlanta Enduro 2022#07 2006 Swift JMS016CP (A) | Michelin Raceway Road Atlanta | ASR | Group 3 Race 2 |
| P1 | 2022-11-05 | SCCA Regional | Atlanta Enduro 2022#07 2006 Swift JMS016CP (A) | Michelin Raceway Road Atlanta | FS | Group 7 Race 2 |
| P1 | 2022-11-05 | SCCA Regional | Atlanta Enduro 2022#07 2006 Swift JMS016CP (A) | Michelin Raceway Road Atlanta | ASR | Group 3 Race 1 |
| P1 | 2022-10-23 | SCCA Regional | Southeast Division SARRC Invitational Challenge 2022#07 Swift JMS016CP (A) | Roebling Road | ASR | Group 5: ITR,ITS,ITA,MXP,IT7R,IT7GT1, GT2, GT3, GTA, GTX, AS, T1, T2, SPO, Race 2 |
| P1 | 2022-10-23 | SCCA Regional | Southeast Division SARRC Invitational Challenge 2022#07 Swift JMS016CP (A) | Roebling Road | FS | Group 7: FA,FC,FE,FE2,FX,FS,P1,P2 Race 2 |
| P1 | 2022-09-18 | NASA Racing | September 2022#O7 Swift 0JMS016CP | Roebling Road | SU | Thunder Race 2 |
| P2 | 2022-09-18 | NASA Racing | September 2022#O7 Swift 0JMS016CP | Roebling Road | SU | Thunder Race 3 |
| P1 | 2022-09-17 | NASA Racing | September 2022#O7 Swift 0JMS016CP | Roebling Road | SU | Thunder Race 1 |
| P1 | 2022-09-04 | SCCA Regional | Central Florida Enduro 2022#07 2006 Swift 16A | Sebring International Raceway | FS | Group 1 Sprint Race |
| P1 | 2022-09-04 | SCCA Regional | Central Florida Enduro 2022#07 2006 Swift 16A | Sebring International Raceway | FS | Group 1 Feature Race |
| P2 | 2022-08-21 | NASA Racing | August 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, GTS3, GTSU +7 Race 3 |
| P2 | 2022-08-21 | NASA Racing | August 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | GTS3, GTSU, SE30 +5 Race 4 |
| P1 | 2022-08-20 | NASA Racing | August 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, GTS3, SE30 +6 Race 1 |
| P1 | 2022-08-20 | NASA Racing | August 2022#7 Swift 0JMS016CP | Sebring International Raceway | SU | AI, GTS3, SE30 +6 Race 2 |
| P1 | 2022-06-19 | NASA Racing | June 2022#07 Swift 0JSMS016 | Sebring International Raceway | SU | AI, GTS3, GTSU +6 Race 3 |
| P2 | 2022-06-19 | NASA Racing | June 2022#07 Swift 0JSMS016 | Sebring International Raceway | SU | AI, GTS3, SE30 +5 Race 4 |
| P3 | 2022-06-18 | NASA Racing | June 2022#07 | Sebring International Raceway | SU | AI, GTS3, GTSU +6 Race 2 |
| P1 | 2022-06-04 | SCCA Regional | Regional Jun 2022#07 Mazda JMS016CP | Sebring International Raceway | ASR | Group 2 Sprint Race |
| P3 | 2022-04-15 | NASA Racing | April 2022#07 Swift 0JMS016CP | Sebring International Raceway | SU | Thunder Race 1 |
| P1 | 2022-04-10 | SCCA National | Super Tour Apr 2022#10 2017 Dallara P217 | Virginia International Raceway | GTX | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 2 |
| P1 | 2022-04-09 | SCCA National | Super Tour Apr 2022#10 2017 Dallara P217 | Virginia International Raceway | GTX | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 1 |
| P1 | 2022-03-27 | SCCA Regional | Enduro Vintage 2022#07 2006 Swift 016a | Palm Beach International Raceway | FS | Group 2 - 22-R-57071 Race 2 |
| P1 | 2022-03-27 | SCCA Regional | Enduro Vintage 2022#07 Swift JMS016CP (A) | Palm Beach International Raceway | ASR | Group 6 - 22-R-57071 Race 2 |
| P1 | 2022-03-26 | SCCA Regional | Enduro Vintage 2022#07 2006 Swift 016a | Palm Beach International Raceway | FS | Group 2 - 22-R-57071 Race 1 |
| P1 | 2022-03-26 | SCCA Regional | Enduro Vintage 2022#07 Swift JMS016CP (A) | Palm Beach International Raceway | ASR | Group 6 - 22-R-57071 Race 1 |
| P1 | 2022-03-13 | SCCA National | Super Tour Mar 2022#10 Dallara P217 | Michelin Raceway Road Atlanta | GTX | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 2 |
| P1 | 2022-03-13 | SCCA Regional | March "Shush Sessions" 2022#10 Dallara P217 | Michelin Raceway Road Atlanta | GTX | Group 3 GT1, GT2, GT3, AS, T1, GTX, PX Race 2 |
| P3 | 2022-03-13 | SCCA National | Super Tour Mar 2022#07 Swift 016 a | Michelin Raceway Road Atlanta | FA | Grp 6 FA,P1,P2,FC,FE2,FX Race 2 |
| P3 | 2022-03-13 | SCCA Regional | March "Shush Sessions" 2022#07 Swift 016a | Michelin Raceway Road Atlanta | FA | Group 6 FA, P1, P2, FC, FE2, FX Race 2 |
| P1 | 2022-03-12 | SCCA National | Super Tour Mar 2022#10 Dallara P217 | Michelin Raceway Road Atlanta | GTX | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 1 |
| P1 | 2022-03-12 | SCCA Regional | March "Shush Sessions" 2022#10 Dallara P217 | Michelin Raceway Road Atlanta | GTX | Group 3 GT1, GT2, GT3, AS, T1, GTX, PX Race 1 |
| P3 | 2022-03-12 | SCCA National | Super Tour Mar 2022#07 Swift 016 a | Michelin Raceway Road Atlanta | FA | Grp 6 FA,P1,P2,FC,FE2,FX Race 1 |
| P3 | 2022-03-12 | SCCA Regional | March "Shush Sessions" 2022#07 Swift 016a | Michelin Raceway Road Atlanta | FA | Group 6 FA, P1, P2, FC, FE2, FX Race 1 |
| P1 | 2022-03-06 | NASA Racing | March 2022#7 Swift 0JSMS016 | Homestead-Miami Speedway | SU | Thunder Race 2 |
| P1 | 2022-03-06 | NASA Racing | March 2022#7 Swift 0JSMS016 | Homestead-Miami Speedway | SU | Thunder Race 1 |
| P2 | 2022-03-05 | NASA Racing | March 2022#7 Swift 0JSMS016 | Homestead-Miami Speedway | SU | Thunder Race 1 |
| P1 | 2022-02-13 | SCCA Regional | Vintage Enduro 2022#07 2006 Swift 016a | Sebring International Raceway | FS | Group 1 - 22-R-57061 Feature Race |
| P1 | 2022-02-13 | SCCA Regional | Cabin Fever Cure 2022#07 | Sebring International Raceway | FS | Grp 1 SARRC Feature Race - OFFICIAL |
| P1 | 2022-02-13 | SCCA Regional | Vintage Enduro 2022#07 2008 Swift JMS 014 | Sebring International Raceway | ASR | Group 6 - 22-R-57061 Feature Race |
| P1 | 2022-02-13 | SCCA Regional | Cabin Fever Cure 2022#07 | Sebring International Raceway | ASR | Grp 6 SARRC Feature Race - OFFICIAL |
| P1 | 2022-02-06 | NASA Racing | February 2022#10 | Palm Beach International Raceway | SU | Thunder Race 2 |
| P1 | 2022-02-06 | NASA Racing | February 2022#10 | Palm Beach International Raceway | SU | Thunder Race 3 |
| P1 | 2022-02-05 | NASA Racing | February 2022#10 | Palm Beach International Raceway | SU | Thunder Race 1 |
| P2 | 2022-01-16 | SCCA National | Super Tour Jan 2022#10 2006 Swift 016 | Sebring International Raceway | FA | Grp 5 FA,FE2,FX,P1,P2 Race 2 |
| P1 | 2022-01-15 | SCCA National | Super Tour Jan 2022#10 2017 Dallara P217 | Sebring International Raceway | GTX | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 |
| P1 | 2022-01-08 | SCCA National | Palm Tree Winter Majors 2022#10 2017 Cadillac Dallara P217 | Homestead-Miami Speedway | GTX | Group 6 Race 1 |
| P2 | 2022-01-08 | SCCA National | Palm Tree Winter Majors 2022#07 2006 Swift 016 a | Homestead-Miami Speedway | FA | Group 5 Race 1 |
| P1 | 2021-08-08 | SCCA Regional | CFR Daytona 2021#10 | Daytona International Speedway | PX | Grp 7 SARRC Feature Race - PROVISIONAL |
| P2 | 2021-08-08 | SCCA Regional | CFR Daytona 2021#10 | Daytona International Speedway | PX | Grp 7 SARRC Sprint Race - Non-Contingency - OFFICIAL |
| P1 | 2021-06-30 | SCCA National | Majors Jun 2021#07 2006 Swift 016 a | Roebling Road | FA | Group 6 P1 P2 FA FE FE2 FX FS Race 6 |
| P1 | 2021-06-27 | SCCA National | Majors Jun 2021#07 2006 Swift 016 a | Roebling Road | FA | group 6 p1 p2 fa fe fe2 fx fs Race 13 |
| P2 | 2021-06-20 | NASA Racing | June 2021#7 | Sebring International Raceway | SU | Thunder Race 2 |
| P2 | 2021-06-20 | NASA Racing | June 2021#7 | Sebring International Raceway | SU | Thunder Race 3 |
| P1 | 2021-06-19 | NASA Racing | June 2021#7 | Sebring International Raceway | SU | Thunder Race 1 |
| P1 | 2021-05-02 | SCCA Regional | CFR Daytona Classic 2021#7 | Daytona International Speedway | PX | Grp 1 Feature Race - OFFICIAL |
| P1 | 2021-05-01 | SCCA Regional | CFR Daytona Classic 2021#7 | Daytona International Speedway | PX | Grp 1 Sprint Race - Non Contingency - OFFICIAL |
| P2 | 2021-04-17 | NASA Racing | April 2021#07 | Sebring International Raceway | SU | Thunder Race 1 |
| P1 | 2021-04-11 | SCCA National | Super Tour Apr 2021#07 Oreca LMPC | Virginia International Raceway | PX | Grp 4 AS, GT1, 2, 3, X, PX,T1 Race 2 |
| P1 | 2021-04-11 | SCCA National | Super Tour Apr 2021#07 Swift 016 a | Virginia International Raceway | FA | Grp 7 FA, P1, P2 Race 2 |
| P1 | 2021-04-10 | SCCA National | Super Tour Apr 2021#07 Oreca LMPC | Virginia International Raceway | PX | Grp 4 AS, GT1, 2, 3, X, PX,T1 Race 1 |
| P1 | 2021-04-10 | SCCA National | Super Tour Apr 2021#07 Swift 016 a | Virginia International Raceway | FA | Grp 7 FA, P1, P2 Race 1 |
| P1 | 2021-03-21 | SCCA National | Super Tour Mar 2021#07 OrecalMPC | Michelin Raceway Road Atlanta | PX | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 2 |
| P1 | 2021-03-20 | SCCA National | Super Tour Mar 2021#07 OrecalMPC | Michelin Raceway Road Atlanta | PX | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 1 |
| P2 | 2021-02-28 | NASA Racing | February 2021#07 | Sebring International Raceway | SU | Thunder Race 3 |
| P3 | 2021-02-28 | NASA Racing | February 2021#07 | Sebring International Raceway | SU | Thunder Race 2 |
| P2 | 2021-02-27 | NASA Racing | February 2021#07 | Sebring International Raceway | SU | Thunder Race 1 |
| P1 | 2021-02-14 | SCCA Regional | Cabin Fever Cure 2021#07 | Sebring International Raceway | FS | Grp 1 SARRC Feature Race - OFFICIAL |
| P1 | 2021-02-14 | SCCA Regional | Cabin Fever Cure 2021#07 | Sebring International Raceway | ASR | Grp 6 SARRC Feature Race - OFFICIAL |
| P1 | 2021-01-31 | NASA Racing | January 2021#7 | Homestead-Miami Speedway | SU | Thunder Race 2 |
| P1 | 2021-01-31 | NASA Racing | January 2021#7 | Homestead-Miami Speedway | SU | Thunder Race 3 |
| P1 | 2021-01-30 | NASA Racing | January 2021#7 | Homestead-Miami Speedway | SU | Thunder Race 1 |
| P2 | 2021-01-17 | SCCA National | Super Tour Jan 2021#07 2006 Swift 016 a | Sebring International Raceway | PX | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Race 2 |
| P1 | 2021-01-16 | SCCA National | Super Tour Jan 2021#07 2006 Swift 016 a | Sebring International Raceway | PX | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 |
| P3 | 2021-01-16 | SCCA National | Super Tour Jan 2021#07 2006 Swift 016 a | Sebring International Raceway | FA | Grp 4 FA,FC,FE2,FX,P1,P2 Race 1 |
| P3 | 2021-01-16 | SCCA National | Andy Porterfield Memorial 2021#07 2006 Swift 016 a | Auto Club Speedway | FA | Group 4 Race 1 |
| P1 | 2020-07-26 | SCCA National | Super Tour Jul 2020#7 Oreca LMPC | Michelin Raceway Road Atlanta | PX | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Race 2 |
| P2 | 2020-07-26 | SCCA National | Super Tour Jul 2020#07 Oreca LMPC | Michelin Raceway Road Atlanta | PX | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Race 2 |
